Lakeland AMN850 MicroMax Disposable Sleeves
SKU LL AMN850
Original price
$3.80
-
Original price
$3.80
Original price
$3.80
$3.80
-
$3.80
Current price
$3.80
Price shown are before 9% GST - Your total will be calculated at checkout.
Availability:
instock, ready to be shipped
SHORT DESCRIPTION
- Elastic ends
- 18" in length
MicroMax® Physical Properties
Physical Property | Test Method | Units | Test Results |
Basis Weight | ASTM D3776 | oz./y2 | 2.10 oz/y2 |
Grab Tensile MD | ASTM D5034 | lbs.2 | 32.4 lbs. |
Grab Tensile XD | ASTM D5034 | lbs. | 32.6 lbs. |
Trapezoidal Tear MD | ASTM D5733 | lbs. | 5.1 lbs. |
Trapezoidal Tear CD | ASTM D5733 | lbs. | 6.2 lbs. |
Surface Resistivity | EN1149-5:2006 | 0 | Pass |
MicroMax® ASTM F903 Penetration Data
Chemical Tested | Concentration % | Test Time - Minutes | Test Results |
Diazinon | 100% | 60 | Pass |
Motor Oil-40 wt. | 100% | 60 | Pass |
Bleach-household | 100% | 60 | Pass |
Isocyanate Based Paint | 100% | 60 | Pass |
Sodium Hydroxide | 50% | 60 | Pass |
Sodium Hyperchlorite | 10% | 60 | Pass |
Blood | Challenge Fluid Liter - 3.20 x 108 (PFU/mL) | Assay Results PFU/mL <1 | Pass |
Standard Shipping
Estimated delivery time: 1 - 3 working days